TSHIRT Size Chart
Size | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Height (cm) | Weight (kg) |
S | 68 | 50 | 48 | 20 | 155-165 | 45-50 |
M | 70 | 52 | 50 | 21 | 165-170 | 50-60 |
L | 72 | 55 | 53 | 22 | 170-175 | 60-75 |
XL | 75 | 58 | 56 | 24 | 175-180 | 75-85 |
XXL | 78 | 61 | 59 | 26 | 180-190 | 85-100 |
Please note that due to manual measurement, there may be a difference of 1-2cm.
Pro tip: Lay your favorite t-shirt flat and measure it to compare with our chart for the most accurate fit.