sweatpants size chart
| Size | Waist (cm) | Hips (cm) | Length (cm) |
| S | 68 | 110 | 104 |
| M | 72 | 114 | 105 |
| L | 76 | 118 | 106 |
| XL | 80 | 122 | 107 |
Due to manual measurement, there may be a difference of 1-2cm.
| Size | Waist (cm) | Hips (cm) | Length (cm) |
| S | 68 | 110 | 104 |
| M | 72 | 114 | 105 |
| L | 76 | 118 | 106 |
| XL | 80 | 122 | 107 |
Due to manual measurement, there may be a difference of 1-2cm.