Crop Tee Size Chart
Size | Length | Bust | Shoulder | Sleeve |
S | 40.5 | 50 | 46 | 16.5 |
M | 41.5 | 52 | 48 | 17 |
L | 42.5 | 54 | 50 | 17.5 |
XL | 43.5 | 56 | 52 | 18 |
Please note that due to manual measurement, there may be a difference of 1cm.
Size | Length | Bust | Shoulder | Sleeve |
S | 40.5 | 50 | 46 | 16.5 |
M | 41.5 | 52 | 48 | 17 |
L | 42.5 | 54 | 50 | 17.5 |
XL | 43.5 | 56 | 52 | 18 |
Please note that due to manual measurement, there may be a difference of 1cm.